ISNA:LM-63-1995
[TEST] 211012OLL/593
[DATA]  
[MANUFAC] Not define
[LAMCAT] Not define
[LUMINAIRE] Not define
[LAMPCAT] Not define
[LAMP] Not define
[OTHER] Not define
TILT=NONE

1 2526  1  37 19 1 2 0.07 0.65 0.044

1 1 17.52

  0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90

  0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180

  792 790 785 778 769 757 743 727 710 690 669 647 623 597 571 545 520 493 465 436 406 376 346 315 285 254 223 192 162 131 102 75 50 29 14 7 6
  795 793 788 780 771 760 747 732 716 697 677 656 633 609 584 557 531 503 476 447 418 389 360 329 299 269 239 209 179 149 121 94 68 46 28 17 14
  794 791 787 781 772 761 749 735 719 700 680 659 637 614 590 565 539 513 486 458 429 401 372 343 314 285 256 227 198 169 142 115 90 67 49 37 31
  793 791 787 781 772 762 749 735 719 702 683 663 641 618 594 570 545 520 494 467 440 413 385 357 328 300 273 244 217 189 163 137 112 90 71 59 51
  792 790 786 780 772 762 750 737 722 705 687 667 646 624 601 578 554 531 505 479 451 424 397 371 343 316 289 262 235 209 183 157 132 110 92 78 68
  794 793 789 782 774 764 753 740 726 710 693 674 653 632 609 585 562 537 512 487 461 435 409 383 357 330 303 277 250 223 197 171 147 125 106 91 80
  795 793 788 782 774 765 753 740 725 709 692 675 656 635 613 591 567 544 519 494 469 444 418 392 366 340 314 288 262 236 210 185 161 138 118 103 91
  794 792 789 784 777 768 757 744 730 714 697 679 659 639 618 596 573 550 526 502 477 452 427 400 374 348 321 295 269 242 216 191 167 145 126 111 100
  795 794 790 784 776 766 755 742 728 712 695 677 657 636 615 592 569 546 522 498 473 447 422 397 372 346 320 294 269 244 219 195 172 152 134 120 110
  795 793 789 783 776 767 757 745 732 716 699 681 662 642 622 602 580 557 533 508 482 457 432 406 381 355 329 303 277 250 225 200 177 156 138 123 112
  795 794 792 788 783 777 768 757 744 729 713 695 675 654 632 610 587 565 542 519 495 471 446 421 395 369 343 317 291 264 238 213 188 165 143 124 109
  794 794 793 789 783 776 766 755 742 727 710 692 672 652 632 610 588 565 541 516 492 467 442 417 391 365 338 312 286 260 233 207 183 159 137 118 103
  795 795 793 788 781 773 763 751 738 724 707 688 668 647 625 602 578 554 530 505 480 454 428 402 376 349 323 296 269 242 217 191 166 142 121 104 90
  794 794 792 787 781 773 762 750 736 721 704 685 665 644 622 598 574 550 525 499 473 447 421 394 367 341 314 287 261 234 208 182 157 134 113 95 81
  792 793 792 789 783 774 764 752 738 722 705 685 665 643 620 597 572 548 522 495 469 443 416 389 361 334 306 279 251 224 197 171 146 123 101 84 70
  793 793 791 787 781 774 763 751 736 720 701 682 660 638 615 591 567 542 516 489 462 435 406 378 349 321 293 265 237 209 182 156 131 107 86 68 55
  794 794 792 788 781 773 762 750 735 718 700 679 658 635 612 586 561 535 508 480 452 424 395 365 336 306 276 247 218 190 162 136 110 87 65 48 35
  795 795 793 788 782 774 764 752 738 722 703 682 658 634 609 584 558 531 503 476 448 419 390 359 328 296 265 233 203 172 143 115 90 67 47 30 19
  792 792 791 788 782 774 763 750 735 719 701 682 661 638 614 590 564 538 510 483 455 426 397 366 334 301 268 234 201 169 137 107 78 52 29 14 9

